
- This event has passed.
Summer Research Symposium #2
August 3, 2021 @ 10:30 am - 12:00 pm PDT
The second of three summer research symposia will feature the students in the Collins, Tao, Ghasemzadeh, and Bartley labs. The symposia are scheduled to be virtual and will be conducted on the Zoom platform.
Presentation Schedule
Approx. Presentation Start Time* | Breakout Room Assignment | Student Name (Home Insitution) | Research Program (Principal Investigator) | Project Title |
---|---|---|---|---|
10:35 - 10:45 a.m. | Breakout Room 1 (BR 1) | Ahmed Abdelgalil (Villanova University) | Multidisciplinary Undergraduate Research Training in Wearable Computing (Hassan Ghasemzadeh) | Predicting Your Emotions? Long-short Term Memory (Rnns) Vs. Decision Tree’s Algorithm |
10:45 - 10:55 a.m. | BR 1 | Ryan Holder (Washington State University) | Multidisciplinary Undergraduate Research Training in Wearable Computing (Hassan Ghasemzadeh) | Comparing the Predictability of Sensor Modalities to Detect Stress from Wearable Sensor Data |
10:55 - 11:05 a.m. | BR 1 | Grace Stewart (University of Maryland - College Park) | Multidisciplinary Undergraduate Research Training in Wearable Computing (Hassan Ghasemzadeh) | Development of User-Friendly Object Detection Method for Video Labelling in Matlab to Be Used with Eye Tracking Video Data |
11:05 - 11:15 a.m. | BR 1 | Jonathan Vivian (Lewis-Clark State College) | Transcriptional Regulators of Plant Cell Wall Biosynthesis (Laura Bartley) | Regulation of Acylransferase Gene in Cell Wall Biosynthesis |
10:35 - 10:45 a.m. | Breakout Room 2 (BR 2) | Helena Belzer (Wellesley College) | Waves in the Universe and Technology (Brian Collins) | Analyzing the Effects of Interfacial Mixing on Bilayer Organic Photovoltaic Cells |
10:45 - 10:55 a.m. | BR 2 | Noora Ghadiri (California State University - Fullerton) | Waves in the Universe and Technology (Brian Collins) | Creating a More Realistic Profile for Differentially Rotating Neutron Stars |
10:55 - 11:05 a.m. | BR 2 | Emily Kehoe (Clarkson University) | Waves in the Universe and Technology (Brian Collins) | Searching for Active Galactic Nuclei in Dwarf Galaxies NSA 91579 and NSA 112250 |
11:05 - 11:15 a.m. | BR 2 | Jonathan Loera (University of California - Merced) | Waves in the Universe and Technology (Brian Collins) | Investigating Efficiency Optimizing Parameters for Blade-Coated PBDB-T:PC71BM Systems |
11:15 - 11:25 a.m. | BR 2 | Fiona McLary (Agnes Scott College) | Waves in the Universe and Technology (Brian Collins) | Infrared Spectroscopy of 4:1 Methanol-Ethanol for Diamond Anvil Cell Pressure Calibration |
11:25 - 11:35 a.m. | BR 2 | James Serna (Wright State University) | Waves in the Universe and Technology (Brian Collins) | An Intuitive Picture of Radioactive Decay: Fermi's Golden Rule, Landau-Zener Transitions, and Entanglement |
11:35 - 11:45 a.m. | BR 2 | Annie Wang (University of Rochester) | Waves in the Universe and Technology (Brian Collins) | Measuring the Velocity of Aluminum Foil Accelerated by Laser Ablation Using VISAR |
*Please note: Presentation start times are approximate. Research presentations will be conducted in sequence such that once a student finishes their presentation, the next student in the sequence will immediately begin. In general, each presentation will take about 10 minutes. However, if one presentation ends a little early, the next presentation will start immediately afterward. Thus, if you want to be sure you see a specific presentation, we recommend you join the Zoom meeting earlier than the indicated start time.